Shunge proporciona bombas de acero inoxidable que provienen de un excelente sistema de gestión de calidad del producto, luego de un estricto proceso de inspección y prueba desde la materia prima hasta las bombas eléctricas terminadas. Esperamos combinar los mejores productos de bombas con los requisitos del cliente, incluida la calidad, seguridad y confiabilidad del producto.
Origen del producto :
ChinaPuerto de embarque :
Shenzhen/GuangzhouPago :
T/T, L/C at sightBomba centrífuga de acero inoxidable -- SGD/ SGDB/ SGDG/ SGDGB
Fabricamos la mayoría de las bombas de acero inoxidable de última generación que son populares en el mercado actual y tenemos derechos de patente para algunos diseños. Dado que somos el distribuidor de acero al silicio de nivel A de SHOUSTEEL, que obtuvo la línea de producción más avanzada en China y es la mejor opción para fabricar las partes más esenciales de las bombas: los motores. Desde las partes más pequeñas del núcleo hasta otras partes, hasta el producto final, controlamos cada paso de la producción y damos una calurosa bienvenida a los pedidos OEM.
Línea de producción de piezas de acero inoxidable.
Línea de desbobinado para bobinas de acero.
Estator de producto semiacabado de alta laminación
Línea de bobinado automático de estator profesional.
Línea de corte de tubos sin costura
Taller de montaje
acabado final del producto: todo tipo de bombas eléctricas de acero inoxidable
Además de monitorear estrictamente la línea de producción, también prestamos total atención al control de calidad y a las pruebas de calidad.
Prueba de calidad de la inyección de agua antes del envasado.
Fotos del producto
Serie SGD
Opciones:
Certificación:
Condiciones de trabajo del producto:
Temperatura media:
Temperatura ambiental: <= 50 ℃
Máx. Presión laboral: 1,0 MPa
Lista de parámetros técnicos PARA LA SERIE SGD
Modelo (EN 733) | Potencia(P2) kW | cabeza clasificada (metro) | Flujo nominal (m3/h) | (Amperios) | G.W. (kg) | Tamaño de embalaje | Forma de embalaje | |
220V/50Hz | 380V/50Hz | |||||||
SGD50-32-160/1.1(T) | 1.1 | 16.5 | 12.5 | 7.0 | 2.6 | 21,5 | 470x280x390 | Caja de madera contrachapada |
SGD50-32-160/1.5(T) | 1.5 | 20 | 12.5 | 9.2 | 3.5 | 22,5 | 470x280x390 | |
SGD50-32-160/2.2T | 2.2 | 26 | 12.5 | 14 | 4.9 | 31 | 470x280x390 | |
SGD50-32-200/3.0T | 3.0 | 34 | 12.5 |
| 6.3 | 38 | 540x370x475 | |
SGD50-32-200/4.0T | 4.0 | 45 | 12.5 |
| 9.6 | 54 | 540x370x475 | |
SGD50-32-200/5,5T | 5.5 | 54 | 12.5 |
| 11.1 | 62.3 | 630x370x495 | |
SGD50-32-200/7,5T | 7.5 | 63 | 12.5 |
| 14.9 | 73,8 | 630x370x495 | |
SGD65-40-125/1,5(T) | 1.5 | 13 | 25 | 9.2 | 3.5 | 21 | 470x280x390 | |
SGD65-40-125/2.2(T) | 2.2 | 20 | 25 | 14 | 4.9 | 29 | 470x280x390 | |
SGD65-40-125/3.0T | 3.0 | 25 | 25 |
| 6.3 | 37 | 540x330x425 | |
SGD65-40-160/4,0T | 4.0 | 31 | 25 |
| 9.6 | 49,5 | 540x330x425 | |
SGD65-40-200/5.5T | 5.5 | 41 | 25 |
| 11.1 | 62,5 | 630x370x495 | |
SGD65-40-200/7.5T | 7.5 | 48 | 25 |
| 14.9 | 74 | 630x370x495 | |
SGD65-40-200/11T | 11 | 68 | 25 |
| 21.2 | 93 | 705x430x560 | |
SGD65-50-125/3.0T | 3.0 | 16 | 40 |
| 6.3 | 37,5 | 540x330x425 | |
SGD65-50-125/4.0T | 4.0 | 21 | 40 |
| 9.6 | 49,5 | 540x330x425 | |
SGD65-50-160/5.5T | 5.5 | 24 | 50 |
| 11.1 | 62,5 | 630x370x495 | |
SGD65-50-200/7,5T | 7.5 | 32 | 50 |
| 14.9 | 73 | 630x370x495 | |
SGD65-50-200/9.2T | 9.2 | 41 | 50 |
| 18.3 | 82 | 705x430x560 | |
SGD65-50-200/11T | 11 | 48 | 50 |
| 21.2 | 93 | 705x430x560 | |
SGD65-50-200/15T | 15 | 62 | 50 |
| 28.6 | 107 | 705x430x560 | |
SGD65-50-200/18,5T | 18.5 | 68 | 50 |
| 34,7 | 158 | 765x440x580 | |
SGD80-65-125/4.0T | 4.0 | 13 | 80 |
| 9.6 | 49,5 | 610x330x475 | |
SGD80-65-125/5.5T | 5.5 | 13 | 100 |
| 11.1 | 62,5 | 610x330x475 | |
SGD80-65-125/7.5T | 7.5 | 19 | 100 |
| 14.9 | 69,5 | 610x330x475 | |
SGD80-65-125/9.2T | 9.2 | 23 | 100 |
| 18.3 | 80,5 | 695x380x500 | |
SGD80-65-160/11T | 11 | 30 | 100 |
| 21.2 | 93 | 695x380x500 | |
SGD80-65-160/15T | 15 | 37 | 100 |
| 28.6 | 107 | 695x380x500 | |
SGD80-65-200/18,5T | 18.5 | 47 | 100 |
| 34,7 | 158 | 765x440x580 | |
SGD80-65-200/22T | 22 | 50 | 100 |
| 41.0 | 192 | 855x440x600 | |
SGD80-65-200/30T | 30 | 62 | 100 |
| 55,4 | 223 | 925x480x650 | |
SGD100-80-160/11T | 11 | 15 | 160 |
| 21.2 | 92,5 | 755x370x550 | |
SGD100-80-160/15T | 15 | 22 | 160 |
| 28.6 | 106 | 755x370x550 | |
SGD100-80-160/18,5T | 18.5 | 28 | 160 |
| 34,7 | 158 | 855x440x600 | |
SGD100-80-200/22T | 22 | 36 | 160 |
| 41.0 | 193 | 855x440x600 | |
SGD100-80-200/30T | 30 | 45 | 160 |
| 55,4 | 232 | 925x480x650 | |
SGD100-80-200/37T | 37 | 54 | 160 |
| 67,9 | 256 | 925x480x650 | |
SGD125-100-160/18.5T | 18.5 | 23 | 200 |
| 34,7 | 180 | 855x440x600 | |
SGD125-100-160/22T | 22 | 27 | 200 |
| 41.0 | 203 | 855x440x600 | |
SGD125-100-160/30T | 30 | 32 | 200 |
| 55,4 | 260 | 925x480x650 | |
SGD125-100-200/37T | 37 | 40 | 200 |
| 67,9 | 285 | 925x480x650 | |
SGD125-100-200/45T | 45 | 48 | 200 |
| 80,8 | 385 | 995x540x730 | |
SGD125-100-200/55T | 55 | 56 | 200 |
| 98,5 | 440 | 1085x580x760 | |
SGD150-125-200/45T | 45 | 35 | 320 |
| 80,8 | 385 | 995x540x730 | |
SGD150-125-200/55T | 55 | 40 | 320 |
| 98,5 | 440 | 1085x580x760 | |
SGD150-125-200/75T | 75 | 50 | 320 |
| 133,7 | 580 | 1165x640x820 | |
SGD150-125-200/90T | 90 | 58 | 320 |
| 159,9 | 628 | 1165x640x820 |
Lista de parámetros técnicos PARA LA SERIE SGDB
Modelo (EN 733) | Potencia(P2) kW | cabeza clasificada (metro) | Flujo nominal (m3/h) | (Amperios) | G.W. (kg) | Tamaño de embalaje | Forma de embalaje | |
220V/50Hz | 380V/50Hz | |||||||
SGDB50-32-160/1.1(T) | 1.1 | 16.5 | 12.5 | 7.0 | 2.6 | 26,5 | 480x360x440 | Caja de madera contrachapada |
SGDB50-32-160/1.5(T) | 1.5 | 20 | 12.5 | 9.2 | 3.5 | 27,5 | 480x360x440 | |
SGDB50-32-160/2.2T | 2.2 | 26 | 12.5 | 14 | 4.9 | 37,5 | 480x360x440 | |
SGDB50-32-200/3.0T | 3.0 | 34 | 12.5 |
| 6.3 | 45 | 530x420x520 | |
SGDB50-32-200/4.0T | 4.0 | 45 | 12.5 |
| 9.6 | 61.2 | 530x420x520 | |
SGDB50-32-200/5,5T | 5.5 | 54 | 12.5 |
| 11.1 | 70,5 | 600x420x520 | |
SGDB50-32-200/7,5T | 7.5 | 63 | 12.5 |
| 14.9 | 82 | 600x420x520 | |
SGDB65-40-125/1,5(T) | 1.5 | 13 | 25 | 9.2 | 3.5 | 26,5 | 480x360x440 | |
SGDB65-40-125/2.2(T) | 2.2 | 20 | 25 | 14 | 4.9 | 42 | 480x360x440 | |
SGDB65-40-125/3.0T | 3.0 | 25 | 25 |
| 6.3 | 43,6 | 530x420x520 | |
SGDB65-40-160/4,0T | 4.0 | 31 | 25 |
| 9.6 | 56,5 | 530x420x520 | |
SGDB65-40-200/5.5T | 5.5 | 41 | 25 |
| 11.1 | 70,7 | 620x430x540 | |
SGDB65-40-200/7.5T | 7.5 | 48 | 25 |
| 14.9 | 82.2 | 620x430x540 | |
SGDB65-40-200/11T | 11 | 68 | 25 |
| 21.2 | 107 | 705x480x545 | |
SGDB65-50-125/3.0T | 3.0 | 16 | 40 |
| 6.3 | 44 | 530x420x520 | |
SGDB65-50-125/4.0T | 4.0 | 21 | 40 |
| 9.6 | 56,5 | 600x420x520 | |
SGDB65-50-160/5.5T | 5.5 | 24 | 50 |
| 11.1 | 70,7 | 580x430x540 | |
SGDB65-50-200/7,5T | 7.5 | 32 | 50 |
| 14.9 | 81.2 | 620x430x540 | |
SGDB65-50-200/9.2T | 9.2 | 41 | 50 |
| 18.3 | 96 | 705x480x545 | |
SGDB65-50-200/11T | 11 | 48 | 50 |
| 21.2 | 107 | 705x480x545 | |
SGDB65-50-200/15T | 15 | 62 | 50 |
| 28.6 | 121 | 705x480x545 | |
SGDB65-50-200/18,5T | 18.5 | 68 | 50 |
| 34,7 | 180,4 | 765x420x690 | |
SGDB80-65-125/4.0T | 4.0 | 13 | 80 |
| 9.6 | 57,3 | 580x430x540 | |
SGDB80-65-125/5.5T | 5.5 | 13 | 100 |
| 11.1 | 74,5 | 580x430x540 | |
SGDB80-65-125/7.5T | 7.5 | 19 | 100 |
| 14.9 | 81,5 | 620x430x540 | |
SGDB80-65-125/9.2T | 9.2 | 23 | 100 |
| 18.3 | 94,5 | 705x480x545 | |
SGDB80-65-160/11T | 11 | 30 | 100 |
| 21.2 | 107 | 705x480x545 | |
SGDB80-65-160/15T | 15 | 37 | 100 |
| 28.6 | 121 | 705x480x545 | |
SGDB80-65-200/18,5T | 18.5 | 47 | 100 |
| 34,7 | 182,3 | 765x420x690 | |
SGDB80-65-200/22T | 22 | 50 | 100 |
| 41.0 | 231,4 | 825x510x750 | |
SGDB80-65-200/30T | 30 | 62 | 100 |
| 55,4 | 264 | 935x490x800 | |
SGDB100-80-160/11T | 11 | 15 | 160 |
| 21.2 | 107,5 | 755x480x615 | |
SGDB100-80-160/15T | 15 | 22 | 160 |
| 28.6 | 121 | 755x480x615 | |
SGDB100-80-160/18,5T | 18.5 | 28 | 160 |
| 34,7 | 184,3 | 825x420x690 | |
SGDB100-80-200/22T | 22 | 36 | 160 |
| 41.0 | 225,4 | 865x450x750 | |
SGDB100-80-200/30T | 30 | 45 | 160 |
| 55,4 | 273 | 935x490x800 | |
SGDB100-80-200/37T | 37 | 54 | 160 |
| 67,9 | 297 | 935x490x800 | |
SGDB125-100-160/18.5T | 18.5 | 23 | 200 |
| 34,7 | 207 | 825x420x690 | |
SGDB125-100-160/22T | 22 | 27 | 200 |
| 41.0 | 237 | 865x450x750 | |
SGDB125-100-160/30T | 30 | 32 | 200 |
| 55,4 | 304 | 935x490x800 | |
SGDB125-100-200/37T | 37 | 40 | 200 |
| 67,9 | 330 | 935x490x800 | |
SGDB125-100-200/45T | 45 | 48 | 200 |
| 80,8 | 432 | 955x530x850 | |
SGDB125-100-200/55T | 55 | 56 | 200 |
| 98,5 | 492 | 1085x580x900 | |
SGDB150-125-200/45T | 45 | 35 | 320 |
| 80,8 | 440 | 995x740x880 | |
SGDB150-125-200/55T | 55 | 40 | 320 |
| 98,5 | 489 | 1085x580x900 | |
SGDB150-125-200/75T | 75 | 50 | 320 |
| 133,7 | 632 | 1165x640x960 | |
SGDB150-125-200/90T | 90 | 58 | 320 |
| 159,9 | 680 | 1165x640x960 |
Lista de parámetros técnicos PARA LA SERIE SGDG
Modelo (EN 733) | Potencia(P2) kW | cabeza clasificada (metro) | Flujo nominal (m3/h) | (Amperios) | G.W. (kg) | Tamaño de embalaje | Forma de embalaje | |
220V/50Hz | 380V/50Hz | |||||||
SGDG50-32-160/1.1(T) | 1.1 | 16.5 | 12.5 | 7.0 | 2.6 | 21,5 | 470x280x390 | Caja de madera contrachapada |
SGDG50-32-160/1.5(T) | 1.5 | 20 | 12.5 | 9.2 | 3.5 | 22,5 | 470x280x390 | |
SGDG50-32-160/2.2T | 2.2 | 26 | 12.5 | 14 | 4.9 | 31 | 470x280x390 | |
SGDG50-32-200/3.0T | 3.0 | 34 | 12.5 |
| 6.3 | 38 | 540x370x475 | |
SGDG50-32-200/4.0T | 4.0 | 45 | 12.5 |
| 9.6 | 54 | 540x370x475 | |
SGDG50-32-200/5,5T | 5.5 | 54 | 12.5 |
| 11.1 | 62.3 | 630x370x495 | |
SGDG50-32-200/7,5T | 7.5 | 63 | 12.5 |
| 14.9 | 73,8 | 630x370x495 | |
SGDG65-40-125/1,5(T) | 1.5 | 13 | 25 | 9.2 | 3.5 | 21 | 470x280x390 | |
SGDG65-40-125/2.2(T) | 2.2 | 20 | 25 | 14 | 4.9 | 29 | 470x280x390 | |
SGDG65-40-125/3.0T | 3.0 | 25 | 25 |
| 6.3 | 37 | 540x330x425 | |
SGDG65-40-160/4,0T | 4.0 | 31 | 25 |
| 9.6 | 49,5 | 540x330x425 | |
SGDG65-40-200/5.5T | 5.5 | 41 | 25 |
| 11.1 | 62,5 | 630x370x495 | |
SGDG65-40-200/7.5T | 7.5 | 48 | 25 |
| 14.9 | 74 | 630x370x495 | |
SGDG65-40-200/11T | 11 | 68 | 25 |
| 21.2 | 93 | 705x430x560 | |
SGDG65-50-125/3.0T | 3.0 | 16 | 40 |
| 6.3 | 37,5 | 540x330x425 | |
SGDG65-50-125/4.0T | 4.0 | 21 | 40 |
| 9.6 | 49,5 | 540x330x425 | |
SGDG65-50-160/5.5T | 5.5 | 24 | 50 |
| 11.1 | 62,5 | 630x370x495 | |
SGDG65-50-200/7,5T | 7.5 | 32 | 50 |
| 14.9 | 73 | 630x370x495 | |
SGDG65-50-200/9.2T | 9.2 | 41 | 50 |
| 18.3 | 82 | 705x430x560 | |
SGDG65-50-200/11T | 11 | 48 | 50 |
| 21.2 | 93 | 705x430x560 | |
SGDG65-50-200/15T | 15 | 62 | 50 |
| 28.6 | 107 | 705x430x560 | |
SGDG65-50-200/18,5T | 18.5 | 68 | 50 |
| 34,7 | 158 | 765x440x580 | |
SGDG80-65-125/4.0T | 4.0 | 13 | 80 |
| 9.6 | 49,5 | 610x330x475 | |
SGDG80-65-125/5.5T | 5.5 | 13 | 100 |
| 11.1 | 62,5 | 610x330x475 | |
SGDG80-65-125/7.5T | 7.5 | 19 | 100 |
| 14.9 | 69,5 | 610x330x475 | |
SGDG80-65-125/9.2T | 9.2 | 23 | 100 |
| 18.3 | 80,5 | 695x380x500 | |
SGDG80-65-160/11T | 11 | 30 | 100 |
| 21.2 | 93 | 695x380x500 | |
SGDG80-65-160/15T | 15 | 37 | 100 |
| 28.6 | 107 | 695x380x500 | |
SGDG80-65-200/18,5T | 18.5 | 47 | 100 |
| 34,7 | 158 | 765x440x580 | |
SGDG80-65-200/22T | 22 | 50 | 100 |
| 41.0 | 192 | 855x440x600 | |
SGDG80-65-200/30T | 30 | 62 | 100 |
| 55,4 | 223 | 925x480x650 | |
SGDG100-80-160/11T | 11 | 15 | 160 |
| 21.2 | 92,5 | 755x370x550 | |
SGDG100-80-160/15T | 15 | 22 | 160 |
| 28.6 | 106 | 755x370x550 | |
SGDG100-80-160/18,5T | 18.5 | 28 | 160 |
| 34,7 | 158 | 855x440x600 | |
SGDG100-80-200/22T | 22 | 36 | 160 |
| 41.0 | 193 | 855x440x600 | |
SGDG100-80-200/30T | 30 | 45 | 160 |
| 55,4 | 232 | 925x480x650 | |
SGDG100-80-200/37T | 37 | 54 | 160 |
| 67,9 | 256 | 925x480x650 | |
SGDG125-100-160/18.5T | 18.5 | 23 | 200 |
| 34,7 | 180 | 855x440x600 | |
SGDG125-100-160/22T | 22 | 27 | 200 |
| 41.0 | 203 | 855x440x600 | |
SGDG125-100-160/30T | 30 | 32 | 200 |
| 55,4 | 260 | 925x480x650 | |
SGDG125-100-200/37T | 37 | 40 | 200 |
| 67,9 | 285 | 925x480x650 | |
SGDG125-100-200/45T | 45 | 48 | 200 |
| 80,8 | 385 | 995x540x730 | |
SGDG125-100-200/55T | 55 | 56 | 200 |
| 98,5 | 440 | 1085x580x760 | |
SGDG150-125-200/45T | 45 | 35 | 320 |
| 80,8 | 385 | 995x540x730 | |
SGDG150-125-200/55T | 55 | 40 | 320 |
| 98,5 | 440 | 1085x580x760 | |
SGDG150-125-200/75T | 75 | 50 | 320 |
| 133,7 | 580 | 1165x640x820 | |
SGDG150-125-200/90T | 90 | 58 | 320 |
| 159,9 | 628 | 1165x640x820 |
Lista de parámetros técnicos PARA LA SERIE SGDGB
Modelo (EN 733) | Potencia(P2) kW | cabeza clasificada (metro) | Flujo nominal (m3/h) | (Amperios) | G.W. (kg) | Tamaño de embalaje | Forma de embalaje | |
220V/50Hz | 380V/50Hz | |||||||
SGDGB50-32-160/1.1(T) | 1.1 | 16.5 | 12.5 | 7.0 | 2.6 | 26,5 | 480x360x440 | Caja de madera contrachapada |
SGDGB50-32-160/1.5(T) | 1.5 | 20 | 12.5 | 9.2 | 3.5 | 27,5 | 480x360 | |
7ff2x440SGDGB | 50-32-160/ | 26 | 2.2T | 14 | 2.2 | 12.5 | 4.9 | |
37,5480x360x440 | SGDGB | 34 | 50-32-200/3.0T |
| 3.0 | 45 | 12.5 | |
6.3530x420x520 | SGDGB | 45 | 50-32-200/4.0T |
| 4.0 | 12.5 | 9.6 | |
61.2530x420x520-SGDGBT | 50-32 | 54 | 200/5,5 |
| 5.5 | 12.5 | 11.1 | |
70,5600x420x520-SGDGB | 50-32 | 63 | 200/7,5T |
| 7.5 | 82 | 12.5 | |
14.9600x420x520(T) | SGDGB | 13 | 25 | 65-40-125/1,5 | 1.5 | 9.2 | 3.5 | |
26,5480x360x440/SGDGB | 65-40-125 | 20 | 25 | 14 | 2.2(T) | 42 | 2.2 | |
4.9480x360x440 | SGDGB | 25 | 25 |
| 65-40-125/3.0T | 3.0 | 6.3 | |
43,665530x420x520SGDGBT | -40 | 31 | 25 |
| -160/4,0 | 4.0 | 9.6 | |
56,5530x420x520T | SGDGB | 41 | 25 |
| 65-40-200/5.5 | 5.5 | 11.1 | |
70,7620x430x5407.5T | SGDGB | 48 | 25 |
| 65-40-200/ | 7.5 | 14.9 | |
82.2620x430x540T | 11 | 68 | 25 |
| SGDGB | 65-40-200/11 | 21.2 | |
107705x480x545 | SGDGB | 16 | 40 |
| 65-50-125/3.0T | 44 | 3.0 | |
6.3530x420x5204SGDGB | 65-50-125/ | 21 | 40 |
| .0T | 4.0 | 9.6 | |
56,5600x420x52060/SGDGBT | 65-50-1 | 24 | 50 |
| 5.5 | 5.5 | 11.1 | |
70,7580x430x540T | SGDGB | 32 | 50 |
| 65-50-200/7,5 | 7.5 | 14.9 | |
81.2620x430x540T | SGDGB | 41 | 50 |
| 65-50-200/9.2 | 96 | 9.2 | |
18.3705x480x545T | 11 | 48 | 50 |
| SGDGB | 65-50-200/11 | 21.2 | |
107705x480x545T | 15 | 62 | 50 |
| SGDGB | 65-50-200/15 | 28.6 | |
121705x480x545T | SGDGB | 68 | 50 |
| 65-50-200/18,5 | 18.5 | 34,7 | |
180,4765x420x690 | SGDGB | 13 | 80 |
| 80-65-125/4.0T | 4.0 | 9.6 | |
57,3580x430x540T | SGDGB | 13 | 80-65-125/5.5 |
| 5.5 | 100 | 11.1 | |
74,5580x430x540 | SGDGB | 19 | 80-65-125/7.5T |
| 7.5 | 100 | 14.9 | |
81,5620x430x540 | SGDGB | 23 | 80-65-125/9.2T |
| 9.2 | 100 | 18.3 | |
94,5705x480x545/SGDGB | 11 | 30 | 80-65-160 |
| 11T | 100 | 21.2 | |
107705x480x545 | 15 | 37 | SGDGB |
| 80-65-160/15T | 100 | 28.6 | |
121705x480x5450SGDGB | 80-65-20 | 47 | /18,5T |
| 18.5 | 100 | 34,7 | |
182,3765x420x6906SGDGB | 22 | 50 | 80- |
| 5-200/22T | 100 | 41.0 | |
231,4825x510x750 | 30 | 62 | SGDGB |
| 80-65-200/30T | 100 | 55,4 | |
264935x490x800T | 11 | 15 | SGDGB |
| 100-80-160/11 | 160 | 21.2 | |
107,5755x480x6155T | 15 | 22 | SGDGB |
| 100-80-160/1 | 160 | 28.6 | |
121755x480x615SGDGB | 100-80-160/1 | 28 | 8,5T |
| 18.5 | 160 | 34,7 | |
184,3825x420x690200/SGDGB | 22 | 36 | 100-80- |
| 22T | 160 | 41.0 | |
225,4865x450x750200/SGDGB | 30 | 45 | 100-80- |
| 30T | 160 | 55,4 | |
273935x490x800200/SGDGB | 37 | 54 | 100-80- |
| 37T | 160 | 67,9 | |
297935x490x8000SGDGB8125-10 | -160/1 | 23 | .5T |
| 18.5 | 200 | 34,7 | |
207825x420x6900SGDGB22T | 22 | 27 | 125-10 |
| -160/ | 200 | 41.0 | |
237865x450x7500SGDGB30T | 30 | 32 | 125-10 |
| -160/ | 200 | 55,4 | |
304935x490x8000SGDGB | 37 | 40 | 125-10 |
| -200/37T | 200 | 67,9 | |
330935x490x8000SGDGB45T | 45 | 48 | 125-10 |
| -200/ | 200 | 80,8 | |
432955x530x8500SGDGB55T | 55 | 56 | 125-10 |
| -200/ | 200 | 98,5 | |
492 | 45 | 35 | 1085x580x900 |
| SGDGB150-125-200/45T | 320 | 80,8 | |
440 | 55 | 40 | 995x740x880 |
| SGDGB150-125-200/55T | 320 | 98,5 | |
489 | 75 | 50 | 1085x580x900 |
| SGDGB150-125-200/75T | 320 | 133,7 | |
632 | 90 | 58 | 1165x640x960 |
| SGDGB150-125-200/90T | 320 | 159,9 |
680
1165x640x960
We will contact you as soon as possible
Hi! Click one of our members below to chat on